KORD / ORD
Chicago O'Hare International Airport
ICAO
KORD
IATA
ORD
City
Chicago
Country
United States
Type
Large
Coordinates
41.9786, -87.9048
Elevation
680 ft / 207 m
Local time
19:20
Sunrise / sunset
11:58 / 23:18
Runways and wind
Wind
120° / 11 kt
Active runway (advice)
09C
Head / crosswind
10 / 5 kt from right
Runways · 11
| Runway | Size | Surface | Headings | Lights |
|---|---|---|---|---|
| 04L / 22R | 2286 m × 46 m | Asphalt | 39° / 219° | ✓ |
| 04R / 22L | 2461 m × 46 m | Asphalt | 42° / 222° | ✓ |
| 09C / 27C | 3427 m × 61 m | concrete | 90° / 270° | ✓ |
| 09L / 27R | 2286 m × 46 m | Asphalt | 90° / 270° | ✓ |
| 09R / 27L | 3432 m × 46 m | Asphalt | 90° / 270° | ✓ |
| 10C / 28C | 3292 m × 61 m | Concrete | 90° / 270° | ✓ |
| 10L / 28R | 3962 m × 46 m | Concrete | 90° / 270° | ✓ |
| 10R / 28L | 2286 m × 46 m | CONCRETE | 90° / 270° | ✓ |
| 14L / 32R closed | 3050 m × 46 m | Asphalt | 140° / 320° | ✓ |
| 15 / 33 closed | 2952 m × 61 m | Asphalt | 140° / 320° | ✓ |
| 18 / 36 closed | 1625 m × 46 m | Asphalt | 180° / 360° | ✓ |
Weather
official METARMETARKORD 092351Z 12011KT 10SM BKN070 BKN120 BKN250 19/10 A3006 RMK AO2 SLP178 60000 T01940100 10217 20194 56010
TAFKORD 092331Z 1000/1106 13007KT P6SM SCT100 FM101500 17011KT P6SM OVC300
Decode
TAF
Frequencies
ATISATIS135.4
CLDCLNC DEL121.6
GNDGND121.675
TWRTWR126.9
APPAPP119
DEPDEP125
UNICUNICOM122.95
PTDPTD126.2
ASOSASOS135.4