NZNR / NPE
Hawke's Bay Airport
ICAO
NZNR
IATA
NPE
City
Napier
Country
New Zealand
Type
Medium
Coordinates
-39.4658, 176.8700
Elevation
6 ft / 2 m
Sunrise / sunset
17:33 / 06:25
Runways and wind
Runways · 5
| Runway | Size | Surface | Headings | Lights |
|---|---|---|---|---|
| 07 / 25 | 1219 m × 30 m | COM | 89° / 269° | — |
| 10 / 28 closed | 560 m × 35 m | Grass | — | — |
| 16 / 34 | 1750 m × 45 m | Asphalt | — | ✓ |
| 16L / 34R closed | 766 m × 61 m | Grass | 186° / 6° | — |
| 16R / 34L closed | 1750 m × 45 m | Asphalt | 185° / 5° | ✓ |
Weather
No weather data for this aerodrome.
Frequencies
ATISNapier Airport Information128
TWRNapier Tower124.8
APPNapier Tower124.8
CTAFNapier Traffic (when tower off watch)118.1