EGKR
Redhill Aerodrome
ICAO
EGKR
IATA
—
City
Redhill, Surrey
Country
United Kingdom
Type
Small
Coordinates
51.2136, -0.1386
Elevation
222 ft / 68 m
Sunrise / sunset
06:15 / 17:19
Runways and wind
Runways · 5
| Runway | Size | Surface | Headings | Lights |
|---|---|---|---|---|
| 06 / 24 | 500 m × 10 m | Asphalt | — | — |
| 07H / 25H | 175 m × 30 m | Grass | — | — |
| 07L / 25R | 683 m × 23 m | Grass | — | ✓ |
| 07R / 25L | 897 m × 30 m | Grass | — | — |
| 18 / 36 | 851 m × 25 m | Grass | — | — |
Weather
No weather data for this aerodrome.
Frequencies
ATISATIS125.305
TWRRedhill TWR119.605