YBOK / OKY
Oakey Army Aviation Centre
ICAO
YBOK
IATA
OKY
City
—
Country
Australia
Type
Medium
Coordinates
-27.4093, 151.7367
Elevation
1335 ft / 407 m
Sunrise / sunset
19:17 / 08:00
Runways and wind
Runways · 5
| Runway | Size | Surface | Headings | Lights |
|---|---|---|---|---|
| 05 / 23 | 914 m × 30 m | Asphalt | 55° / 235° | ✓ |
| 09 / 27 | 999 m × 23 m | Asphalt | 100° / 280° | ✓ |
| 14 / 32 | 1649 m × 30 m | Asphalt | 145° / 325° | ✓ |
| H09L / H27R | 305 m × 29 m | Asphalt | 98° / 278° | — |
| H09R / H27L | 305 m × 29 m | Asphalt | 100° / 281° | — |
Weather
No weather data for this aerodrome.
Frequencies
ATISATIS112.9
GNDGND121.9
TWRTWR120.1
APPAPP125.4
CTAFCTAF127.65
FSSBRISBANE CNTR121.2