Where to fly today?
Where to fly
An airport, an aircraft and how long you want to fly. The other filters are optional.
63 airports
Weather: METAR, NOAA · 05:37 UTC · ATC and traffic: VATSIM · 05:37 UTC
KSEA
Seattle–Tacoma International Airport
~1:11
371
024°
3,627 m
VFR 020/10kt · 10+ km
ATC 1popular
SimBrief ↗
METAR KSEA 150453Z 02010KT 10SM FEW250 14/11 A3037 RMK AO2 SLP289 T01440111
METAR KMSO 150453Z AUTO 00000KT 10SM CLR 03/02 A3040 RMK AO2 SLP318 T00280017
CYXE
Saskatoon John G. Diefenbaker International Airport
~1:17
417
281°
2,530 m
VFR 280/18G26kt · 10+ km · 5100 ft
Gusts
SimBrief ↗
METAR CYXE 150500Z 28018G26KT 15SM BKN051 06/00 A3000 RMK SC5 SLP179
METAR KPDX 150453Z 00000KT 10SM CLR 15/12 A3031 RMK AO2 SLP261 T01500122 $
METAR CYVR 150500Z 34005KT 20SM FEW240 10/10 A3039 RMK CI1 SLP294
METAR KBOI 150453Z 32010KT 10SM CLR 15/01 A3027 RMK AO2 SLP242 T01500011
METAR KGEG 150453Z 00000KT 10SM FEW200 09/01 A3039 RMK AO2 SLP297 T00890006
METAR CYYJ 150500Z 27004KT 20SM FEW001 FEW025 FEW075 07/07 A3039 RMK SF1SC1AC1 SF TR SC TR AC TR SLP294
METAR KPSC 150453Z 32004KT 10SM CLR 11/07 A3036 RMK AO2 SLP282 T01060072
METAR KGTF 150453Z 22011KT 10SM CLR 04/01 A3029 RMK AO2 SLP284 T00390011 $
METAR KHLN 150453Z AUTO 33003KT 10SM CLR 02/01 A3035 RMK AO2 SLP317 T00220006
METAR CYQR 150500Z 25010KT 15SM SCT170 05/04 A3001 RMK AC4 SLP187
METAR KRDM 150456Z 00000KT 10SM CLR 06/01 A3037 RMK AO2 SLP285 T00610011 $
METAR KWYS 150515Z AUTO 00000KT 10SM CLR M02/M03 A3036 RMK AO2
METAR KBIL 150453Z 24008KT 10SM CLR 08/02 A3024 RMK AO2 SLP250 T00830017 $
METAR KCOD 150456Z AUTO 19003KT 10SM CLR 05/01 A3029 RMK AO2 SLP255 T00500011 $
PASI
Sitka Rocky Gutierrez Airport
~1:47
641
105°
2,195 m
VFR 120/12kt · 10+ km · 11000 ft
SimBrief ↗
METAR PASI 150453Z AUTO 12012KT 10SM BKN110 11/03 A3000 RMK AO2 PK WND 10026/0402 SLP160 T01110028 TSNO $
METAR PAJN 150453Z 00000KT 10SM FEW070 05/04 A3015 RMK AO2 SLP212 T00500044 $
METAR KPIH 150453Z AUTO 23004KT 10SM CLR 07/02 A3029 RMK AO2 SLP254 T00670017
KTWF
Joslin Field Magic Valley Regional Airport
~1:48
647
348°
2,653 m
VFR 220/9kt · x 7 · 10+ km
SimBrief ↗
METAR KTWF 150453Z AUTO 22009KT 10SM CLR 11/01 A3026 RMK AO2 SLP222 T01060011