Where to fly today?
Where to fly
An airport, an aircraft and how long you want to fly. The other filters are optional.
64 airports
Weather: METAR, NOAA · 05:07 UTC · ATC and traffic: VATSIM · 05:15 UTC
KSLC
Salt Lake City International Airport
~1:48
646
149°
3,658 m
VFR 150/5kt · 10+ km · 8000 ft
ATC 1
SimBrief ↗
METAR KSLC 150454Z 15005KT 10SM BKN080 09/05 A3024 RMK AO2 SLP226 T00890050
CYXE
Saskatoon John G. Diefenbaker International Airport
~1:27
488
071°
2,530 m
VFR 280/19G27kt · 10+ km · 5000 ft
Gusts
SimBrief ↗
SPECI CYXE 150442Z 28019G27KT 15SM -RA BKN050 06/00 A2998 RMK SC6 SLP173
METAR KPDX 150453Z 00000KT 10SM CLR 15/12 A3031 RMK AO2 SLP261 T01500122 $
METAR CYOD 150400Z 32022KT 15SM OVC020 04/01 A3009 RMK SC8 DENSITY ALT 666FT PRESRR SLP214
METAR KBOI 150453Z 32010KT 10SM CLR 15/01 A3027 RMK AO2 SLP242 T01500011
METAR KRNO 150455Z 00000KT 10SM CLR 12/M04 A3034 RMK AO2 SLP255 T01221044
METAR KSMF 150453Z 09003KT 10SM CLR 15/02 A3009 RMK AO2 SLP188 T01500022 $
METAR PAKT 150453Z 13003KT 10SM CLR 09/06 A3019 RMK AO2 SLP223 HARBOR WIND CALM T00890061 $
METAR CYQU 150400Z 29003KT 25SM SKC 01/M02 A3042 RMK SLP334
METAR KHIO 150453Z 30004KT 10SM CLR 12/11 A3030 RMK AO2 SLP259 T01220106
METAR KGTF 150453Z 22011KT 10SM CLR 04/01 A3029 RMK AO2 SLP284 T00390011 $
CYXJ
Fort St John / North Peace Regional Airport
~1:10
363
353°
2,106 m
VFR 130/4kt · 10+ km
SimBrief ↗
METAR CYXJ 150400Z 13004KT 15SM SCT240 03/M02 A3039 RMK CI3 SLP327
CYXT
Northwest Regional Airport Terrace-Kitimat
~1:18
423
310°
2,285 m
VFR 010/7kt · 10+ km · 23000 ft
SimBrief ↗
METAR CYXT 150400Z 01007KT 20SM FEW210 OVC230 08/06 A3030 RMK CI2CI6 SLP271
KBZN
Bozeman Yellowstone International Airport
~1:18
424
126°
2,741 m
VFR 000/0kt · 10+ km
SimBrief ↗
METAR KBZN 150456Z 00000KT 10SM CLR 01/01 A3038 RMK AO2 SLP315 T00110006
METAR KPIH 150453Z AUTO 23004KT 10SM CLR 07/02 A3029 RMK AO2 SLP254 T00670017
METAR KCOD 150456Z AUTO 19003KT 10SM CLR 05/01 A3029 RMK AO2 SLP255 T00500011 $
METAR KRIW 150453Z AUTO 35007KT 10SM FEW120 06/06 A3020 RMK AO2 SLP217 T00610056
KXWA
Williston Basin International Airport
~1:45
621
095°
2,287 m
VFR 250/9kt · x 9 · 10+ km
SimBrief ↗
METAR KXWA 150451Z AUTO 25009KT 10SM CLR 06/03 A3005 RMK AO2 SLP197 T00610033