Where to fly today?
Where to fly
An airport, an aircraft and how long you want to fly. The other filters are optional.
23 airports
Weather: METAR, NOAA · 15:44 UTC · ATC and traffic: VATSIM · 15:48 UTC
GOBD
Blaise Diagne International Airport
~1:52
672
124°
3,500 m
VFR 060/7kt · x 6 · 10 km
SimBrief ↗
METAR GOBD 141530Z 06007KT 020V100 CAVOK 36/18 Q1010 NOSIG
METAR DNMM 141500Z 16009KT 9999 SCT014 FEW020CB 32/25 Q1012 NOSIG RMK CB NW-NE
METAR GFLL 141500Z 15005KT 6000 HZ BKN012 FEW027CB 28/25 Q1009 RMK CB-NE/SW
METAR GUCY 141500Z 20008KT 9999 FEW013 30/25 Q1009 NOSIG
METAR DGAA 141500Z 18011KT 140V210 9999 FEW030CB 29/23 Q1010 NOSIG
DFFD
Ouagadougou Thomas Sankara International Airport
~1:20
438
237°
3,000 m
VFR 160/5kt · 10 km
SimBrief ↗
METAR DFFD 141500Z 16005KT 100V200 9999 FEW020 36/22 Q1011 NOSIG
METAR GGOV 141500Z 17004KT 100V240 8000 SCT012 33/27 Q1011 NOSIG
METAR DXNG 141500Z 22003KT 180V280 9999 SCT008 FEW016CB 31/21 Q1013
METAR DXXX 141530Z 18011KT 9999 FEW016 FEW020CB 30/24 Q1010 NOSIG
METAR GBYD 141500Z 35006KT 9000 NSC 35/23 Q1009 NOSIG
DBBB
Cotonou Cadjehoun International Airport
~1:43
610
282°
2,410 m
VFR 180/11kt · x 9 · 10 km
SimBrief ↗
METAR DBBB 141500Z 18011KT 150V210 9999 SCT014 FEW022CB 31/25 Q1010 NOSIG
METAR DRRN 141500Z VRB02KT 9000 FEW020 40/18 Q1009 NOSIG
METAR GAMB 141500Z 02006KT 010V100 9999 FEW020 38/14 Q1010
METAR GOTT 141500Z 08006KT 030V120 CAVOK 36/26 Q1009 NOSIG