Where to fly today?
Where to fly
An airport, an aircraft and how long you want to fly. The other filters are optional.
38 airports
Weather: METAR, NOAA · 16:15 UTC · ATC and traffic: VATSIM · 16:23 UTC
METAR FAOR 121600Z 29008KT CAVOK 25/01 Q1025 NOSIG
METAR FWKI 121600Z 08005KT CAVOK 25/12 Q1020 NOSIG
METAR FALA 121600Z 30005KT CAVOK 27/08 Q1022 NOSIG
METAR FQMA 121600Z 09014KT 9000 FEW025 25/17 Q1014 NOSIG RMK FU
FYWH
Hosea Kutako International Airport
~1:56
705
240°
4,575 m
MVFR 000/0kt · 10 km · 2500 ft
SimBrief ↗
METAR FYWH 121600Z 00000KT 9999 BKN025 18/14 Q1024
FLMF 121615Z 15008G18KT 9999 FEW080 34/09 Q1010
METAR FQTT 121500Z 15006KT 090V190 CAVOK 33/14 Q1014
METAR FZQA 121500Z 09005KT 9999 FEW020 31/15 Q1016 NOSIG
METAR FBMN 121600Z 07005KT 9999 FEW030 34/07 Q1015
METAR FQBR 121600Z 12009KT 9999 FEW020 25/20 Q1015
METAR FAPP 121600Z 07008KT CAVOK 25/09 Q1023 NOSIG
METAR FBSK 121600Z 02003KT 9999 FEW035 30/07 Q1018 NOSIG
METAR FAKN 121500Z COR 04006KT CAVOK 27/11 Q1020 NOSIG
FDSK
King Mswati III International Airport
~1:42
599
163°
3,600 m
VFR 070/17kt · x 13 · 10 km
SimBrief ↗
METAR FDSK 121500Z 07017KT CAVOK 30/12 Q1015 NOSIG
METAR FQNP 121600Z 09014KT 9999 SCT020 28/17 Q1018
FAPI 121615Z 03008KT 9999 NSC 25/07 Q1017
METAR FQLC 121500Z 11009KT 9999 BKN015 26/12 Q1022
FNME 121615Z 25006KT 9999 -DZ BKN080 OVC250 26/12 Q1013
FNSA 121615Z 02003KT 9999 FEW080 OVC250 24/19 Q1013
FYOA 121615Z 13003KT 9999 NSC 27/17 Q1012