Where to fly today?
Where to fly
An airport, an aircraft and how long you want to fly. The other filters are optional.
32 airports
Weather: METAR, NOAA · 15:23 UTC · ATC and traffic: VATSIM · 15:28 UTC
FEFF
Bangui M'Poko International Airport
~1:20
438
138°
2,600 m
VFR 120/4kt · 10 km
Thunderstorm
SimBrief ↗
METAR FEFF 141500Z 12004KT 9999 TS SCT016 FEW040CB 26/23 Q1008 TEMPO 4000 TSRA
METAR FNUE 141500Z 15007KT 9999 TS SCT022 FEW029CB 24/12 Q1019
METAR HKEL 141500Z 26003KT 9999 SCT020 FEW021CB BKN080 22/14 Q1023
METAR FZAA 141500Z 28004KT 9000 SCT020 FEW030CB 32/22 Q1009 NOSIG
METAR FCBB 141500Z 23005KT 180V280 9999 FEW013 FEW023TCU 31/21 Q1009 NOSIG
HBBA
Bujumbura Melchior Ndadaye International Airport
~1:12
382
291°
3,600 m
VFR 180/18kt · 10 km
SimBrief ↗
METAR HBBA 141400Z 18018KT 9999 FEW030 32/18 Q1009 NOSIG
METAR HRYR 141500Z 06004KT 020V110 9999 FEW023CB SCT025 30/11 Q1016 NOSIG
METAR HUEN 141500Z 17008KT 9999 FEW026 FEW028CB 27/20 Q1015
METAR HTMW 141500Z 31010KT 9999 FEW027 FEW028CB 27/17 Q1014 NOSIG
METAR FZQA 141500Z 12012KT 9999 FEW023 31/13 Q1016 NOSIG
METAR HKKI 141500Z 22005KT 9999 FEW028CB BKN080 30/16 Q1013
FCPP
Antonio Agostinho-Neto International Airport
~1:59
725
072°
2,600 m
MVFR 260/7kt · x 7 · 10 km · 2300 ft
SimBrief ↗
METAR FCPP 141500Z 26007KT 9999 SCT013 BKN023 26/24 Q1010 NOSIG
METAR FCOD 141500Z 09006KT 060V130 9999 SCT016 30/24 Q1010