Where to fly today?
Where to fly
An airport, an aircraft and how long you want to fly. The other filters are optional.
42 airports
Weather: METAR, NOAA · 21:31 UTC · ATC and traffic: VATSIM · 21:38 UTC
METAR HKJK 132100Z 04008KT 9999 FEW017 18/12 Q1024 NOSIG
METAR HAAB 132100 06006KT 9999 SCT025 16/10 Q1028 NOSIG
METAR HUEN 132100Z 35003KT CAVOK 23/19 Q1018 NOSIG
METAR HRYR 132100Z 33005KT 9999 SCT025 23/16 Q1021 NOSIG
HALA 132130Z 00000KT 7000 -DZ OVC025 FEW080 SCT250 18/16 Q1019
HKEL 132130Z 21003KT 9999 FEW250 16/11 Q1018
HSSK 132130Z 29003KT 9999 FEW080 33/10 Q1010
METAR HKKI 132100Z 00000KT 9999 FEW022 SCT080 23/15 Q1018
HADR
Aba Tenna Dejazmach Yilma International Airport
~1:33
537
077°
2,679 m
231/3kt · 10+ km
model
SimBrief ↗
HADR 132130Z 23003KT 9999 BKN250 23/16 Q1016
HAJJ 132130Z 19003KT 9999 BKN025 BKN080 16/16 Q1020
FZNA 132130Z 06003KT 9999 FEW080 FEW250 17/15 Q1017
FZIC 132130Z 10003KT 9999 NSC 25/23 Q1012
HDAM 132130Z 10008KT 5000 DZ SCT025 SCT250 27/24 Q1015
HCMH 132130Z 18005KT 9999 FEW025 FEW080 18/18 Q1018
HBBA
Bujumbura Melchior Ndadaye International Airport
~1:56
702
198°
3,600 m
065/3kt · 10+ km
model
SimBrief ↗
HBBA 132130Z 07003KT 9999 NSC 24/20 Q1012
HTKJ 132130Z 10007KT 9999 BKN025 21/17 Q1018
HSWW 132130Z 16003KT 9999 BKN080 FEW250 28/19 Q1012
HUGU 132130Z VRB01KT 9999 FEW080 FEW250 21/20 Q1015
HABD 132130Z VRB02KT 9999 FEW080 BKN250 17/16 Q1019
FZKA 132130Z 07004KT 9999 FEW080 BKN250 19/17 Q1016