Where to fly today?
Where to fly
An airport, an aircraft and how long you want to fly. The other filters are optional.
60 airports
Weather: METAR, NOAA · 18:52 UTC · ATC and traffic: VATSIM · 19:00 UTC
METAR RKSI 141830Z 25008KT CAVOK 18/09 Q1019 NOSIG
METAR RJOK 141800Z AUTO 35007KT 9999 NCD 16/09 Q1016
METAR RJOA 141800Z AUTO 35006KT 9999 NCD 14/09 Q1019
METAR RJSA 141800Z AUTO 24013KT 9999 NSC 10/03 Q1014
METAR RJOM 141800Z AUTO 06003KT 020V110 9999 NCD 15/11 Q1018
METAR RJCH 141800Z AUTO 29006KT 9999 NSC 11/03 Q1012
METAR RJFR 141800Z AUTO 35009KT 9999 NCD 17/09 Q1019
METAR RJFM 141800Z AUTO 27007KT 9999 NCD 16/14 Q1017
METAR RJFT 141800Z AUTO 08005KT 9999 NCD 10/07 Q1019
METAR RJFF 141830Z AUTO 13003KT 9999 NCD 13/10 Q1019 NOSIG
METAR RKPK 141800Z 35002KT CAVOK 10/04 Q1021
METAR RKTN 141800Z 29001KT 9999 FEW050 09/02 Q1022
METAR RKNY 141800Z AUTO 26008KT 9999 NCD 14/03 Q1018
RKTU
Cheongju International Airport/Cheongju Air Base (K-59/G-513)
~1:43
608
096°
2,743 m
VFR 080/2kt · 10 km
SimBrief ↗
METAR RKTU 141800Z 08002KT CAVOK 09/07 Q1021
METAR RKSS 141800Z 14004KT CAVOK 12/12 Q1019 NOSIG
METAR RKJB 141800Z AUTO 08005KT 9999 NCD 08/05 Q1021
METAR RKPC 141800Z 18007KT CAVOK 13/05 Q1021 NOSIG