Where to fly today?
Where to fly
An airport, an aircraft and how long you want to fly. The other filters are optional.
10 airports
Weather: METAR, NOAA · 10:39 UTC · ATC and traffic: VATSIM · 10:46 UTC
YPDN
Darwin International Airport / RAAF Darwin
~1:35
554
159°
3,354 m
VFR 060/3kt · 10 km · 6700 ft
SimBrief ↗
METAR YPDN 151030Z AUTO 06003KT 9999 // BKN067 BKN079 30/23 Q1012
METAR YBCS 151030Z AUTO 16006KT 9999 // NCD 24/20 Q1017
METAR YBRM 151030Z AUTO 25012KT 9999 // NCD 28/23 Q1011
METAR YAYE 151030Z AUTO 08008KT 9999 // NCD 29/14 Q1014
METAR YPTN 151030Z AUTO 11005KT 070V150 9999 // BKN097 OVC115 30/23 Q1012
METAR YPGV 151030Z AUTO 09006KT 9999 // NCD 26/23 Q1013
METAR YCIN 151030Z AUTO 20006KT 9999 // NCD 34/09 Q1008
YBTL
Townsville Airport / RAAF Base Townsville
~1:56
705
259°
2,438 m
VFR 080/10kt · 10 km
SimBrief ↗
METAR YBTL 151030Z 08010KT 9999 FEW018 SCT022 25/21 Q1017