Where to fly today?
Where to fly
An airport, an aircraft and how long you want to fly. The other filters are optional.
30 airports
Weather: METAR, NOAA · 15:41 UTC · ATC and traffic: VATSIM · 15:49 UTC
METAR ZYTX 131530Z 16002MPS CAVOK 04/01 Q1019 NOSIG
ZYQQ 131545Z 31005G17KT 9999 OVC080 06/M05 Q1015
METAR ZYHB 131500Z 21002MPS CAVOK 02/M03 Q1014 NOSIG
METAR ZYCC 131500Z 25002MPS CAVOK 04/M04 Q1016 NOSIG
METAR ZMUB 131500Z VRB01MPS CAVOK M05/M11 Q1015 NOSIG RMK QFE654.0 57
ZMCK
Ulaanbaatar Chinggis Khaan International Airport
~1:52
675
248°
3,600 m
VFR 080/8kt · 10 km
SimBrief ↗
METAR ZMCK 131530Z 08004MPS CAVOK 00/M14 Q1014 NOSIG RMK QFE645.5 35
ZYDU 131545Z VRB02KT 9999 FEW080 00/M03 Q1014
ZBZL 131545Z 29006KT 9999 FEW080 01/M07 Q1016
ZBES 131545Z 29005KT 9999 FEW025 M03/M06 Q1020
ZYLD 131545Z 28003KT 9999 FEW080 M01/M04 Q1013
ZMCD 131545Z 05005KT 9999 FEW080 SCT250 M01/M08 Q1022
ZYBA 131545Z 30006KT 9999 NSC 05/M07 Q1017
ZBHZ 131545Z 26006KT 9999 FEW080 M02/M09 Q1019
ZYJM
Jiamusi Songjiang International Airport
~1:25
479
136°
2,500 m
301/3kt · 10+ km
model
SimBrief ↗
ZYJM 131545Z 30003KT 9999 FEW025 FEW080 05/03 Q1012
ZYJS 131545Z 33007KT 9999 FEW025 OVC080 SCT250 07/M01 Q1010
ZYFY 131545Z 34004KT 6000 -DZ FEW025 OVC080 OVC250 06/05 Q1008
ZBTL 131545Z 29004KT 9999 NSC 06/M07 Q1019
ZYJX 131545Z 31007KT 9999 FEW025 SCT080 07/00 Q1011
ZYYJ 131545Z 29008KT 9999 NSC 07/M01 Q1014
ZYTN 131545Z 24003KT 9999 NSC 02/M02 Q1019