NZGS / GIS
Gisborne Airport
ICAO
NZGS
IATA
GIS
City
Gisborne
Country
New Zealand
Type
Medium
Coordinates
-38.6633, 177.9780
Elevation
15 ft / 5 m
Local time
03:45
Sunrise / sunset
17:29 / 06:20
Runways and wind
Runways · 5
| Runway | Size | Surface | Headings | Lights |
|---|---|---|---|---|
| 03 / 21 | 1150 m × 60 m | Grass | 48° / 228° | — |
| 09 / 27 | 1170 m × 60 m | Grass | 117° / 297° | — |
| 14 / 32 | — × — | UNK | — | — |
| 14L / 32R | 763 m × 60 m | Grass | 166° / 346° | — |
| 14R / 32L | 1310 m × 45 m | Asphalt | 165° / 345° | ✓ |
Weather
No weather data for this aerodrome.
Frequencies
ATISATIS126.4
TWRTWR127.3
APPAPP127.3
CTAFCTAF127.3